Sub-Total: $0.00
Description
- Class 6-8 trucks, buses and trailers
- 360 degree arc welded end mounts protect against end mount breakage
- Hydraulic rebound stop prevents impact damage to the shock and vehicle mounting components
- Welded closure for maximum tensile strength
- Multi-lip piston rod seal provides backup seal protection
Additional information
Weight | 6.5 lbs |
---|---|
Dimensions | 22.38 × 2.85 × 2.85 in |
Cross Number
Name | Part Number | Notes |
---|---|---|
Bluebird Bus | 1317767 | Shock Absorber |
Bluebird Bus | 1667831 | Shock Absorber |
Bluebird Bus | 3001317767 | Shock Absorber |
Fleetrite | AMS600130 | Shock Absorber |
Fleetrite | AMS650119 | Shock Absorber |
Fleetrite | AMS650451 | Shock Absorber |
Fleetrite | AMS660130 | Shock Absorber |
Freightliner | 141700131809 | Shock Absorber |
Freightliner | 1417.001.31809 | Shock Absorber |
Freightliner | 1616736000 | Shock Absorber |
Freightliner | 1616873000 | Shock Absorber |
Hendrickson | 665764 | Shock Absorber |
Gabriel | 85029 | Shock Absorber |
Hendrickson | B23315 | Shock Absorber |
Hendrickson | S23315 | Shock Absorber |
Hendrickson | S2212 | Shock Absorber |
IHC | 1664149C1 | Shock Absorber |
Ingersoll | 65351107 | Shock Absorber |
Trailmobile | 434236 | Shock Absorber |
Trailmobile | 438031 | Shock Absorber |
Trailmobile | A2212 | Shock Absorber |
Meritor | 85029 | Shock Absorber |
Ridewell | 665267 | Shock Absorber |
Watson and Chalin | 17218 | Shock Absorber |
Manufacturer
Gabriel
Compatibility
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.