Sub-Total: $0.00
Description
- Larger 1 5/8” bore supplies improved durability and greater tensile strength for harsher operating conditions
- Class 6-8 trucks, buses and trailers
- 360 degree arc welded end mounts protect against end mount breakage
- Hydraulic rebound stop prevents impact damage to the shock and vehicle mounting components
- Welded closure for maximum tensile strength
- Multi-lip piston rod seal provides backup seal protection
Additional information
Weight | 9.7 lbs |
---|---|
Dimensions | 22.38 × 2.85 × 2.85 in |
Cross Number
Bluebird Bus | 614996 | Shock Absorber |
Chevrolet/GM | 5544060 | Shock Absorber |
Chevrolet/GM | 5544581 | Shock Absorber |
Chevrolet/GM | 5554814 | Shock Absorber |
Chevrolet/GM | 5554184 | Shock Absorber |
Crane Carrier | 277A13 | Shock Absorber |
Freightliner | 535228 | Shock Absorber |
Freightliner | 680017 | Shock Absorber |
Freightliner | 70042 | Shock Absorber |
Gabriel | 85302 | Shock Absorber |
Gillig Bros | 70034 | Shock Absorber |
GMC | 5552454 | Shock Absorber |
GMC | 5554814 | Shock Absorber |
GMC | 5544581 | Shock Absorber |
GMC | 5554184 | Shock Absorber |
GMC | 5544060 | Shock Absorber |
Mack | 70042 | Shock Absorber |
Mack | 5533699 | Shock Absorber |
Mack | 5554184 | Shock Absorber |
Meritor | 85302 | Shock Absorber |
Peterbilt | 200376 | Shock Absorber |
Peterbilt | 0200376 | Shock Absorber |
Peterbilt | 200495 | Shock Absorber |
Peterbilt | 0200495 | Shock Absorber |
Peterbilt | 202736 | Shock Absorber |
Peterbilt | 0202736 | Shock Absorber |
Peterbilt | 680026 | Shock Absorber |
Peterbilt | 680457 | Shock Absorber |
Ridewell | 1267395B000 | Shock Absorber |
Volvo | 1091373 | Shock Absorber |
Volvo/White | 1091373 | Shock Absorber |
Manufacturer
Gabriel
Compatibility
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.